15 kVA & 15..400 kHz Transformer
Download the brochure in PDF (rev.2020-04-08)
GENERAL FEATURES | ||
Output Power | 15 kVA | |
Output Frequency Range | 15…400 kHz | |
Number of ratios availables | 18 (check ratio chapter below) | |
Efficiency | 95% | |
Power Density | 4,5 kVA/litre | |
Power Specific Weight | 4,3 kVA/kg | |
INPUT | ||
HF from the module output | 437…650 VRMS | |
Operating Frequency Range | 15…400 kHz | |
RATIOS INTEGRATED IN THE TRANSFORMER | ||
Ratios Available | ||
9:1 | 4,5:1 | |
8,5:1 | 4,25:1 | |
8:1 | 4:1 | |
7,5:1 | 3,75:1 | |
7:1 | 3,5:1 | |
6,5:1 | 3,25:1 | |
6:1 | 3:1 | |
5,5:1 | 2,75:1 | |
5:1 | 2,5:1 | |
MECHANICAL SPECIFICATIONS | ||
Size (width x depth x height) | 198 x 130 x 160 mm | |
Weight | 3,5 kg | |
COOLING SPECIFICATIONS | ||
Cooling | Natural convection cooling | |
ENVIRONMENTAL CONDITIONS | ||
Environmental Temperature Range | -10°C to +40°C | |
Maximum Humidity | 90% | |
MODULES COMPATIBLE | ||
Modules | ||
i100k400 (8 transformers needed) | ||
i50k400R (4 transformer needed) | ||
w12k400R (1 transformer needed) |