100 kVA & 18 Ratios Transformer
Download the brochure in PDF (rev.2020-04-08)
GENERAL FEATURES | ||
Output Power | 100 kVA | |
Output Frequency Range | 15…400 kHz | |
Number of ratios availables | 18 (check ratio chapter below) | |
Efficiency | 95% @ 50 kVA | |
Power Density | 14,5 kVA/litre | |
Power Specific Weight | 6,7 kVA/kg | |
INPUT | ||
HF from the module output | 437…650 VRMS | |
Operating Frequency Range | 15…400 kHz | |
RATIOS INTEGRATED IN THE TRANSFORMER | ||
Ratios Available | ||
9:1 | 4,5:1 | |
8,5:1 | 4,25:1 | |
8:1 | 4:1 | |
7,5:1 | 3,75:1 | |
7:1 | 3,5:1 | |
6,5:1 | 3,25:1 | |
6:1 | 3:1 | |
5,5:1 | 2,75:1 | |
5:1 | 2,5:1 | |
MECHANICAL SPECIFICATIONS | ||
Size (width x depth x height) | 200 x 210 x 164 mm | |
Weight | 17 kg | |
COOLING SPECIFICATIONS | ||
Cooling | Water cooling (> 4 l/min and < 5 kg/cm ²) | |
ENVIRONMENTAL CONDITIONS | ||
Environmental Temperature Range | -10°C to +40°C | |
Maximum Humidity | 90% | |
MODULES COMPATIBLE | ||
Modules | ||
w100k400 (80% efficiency) | ||
w50k400R (95% efficiency) | ||
w12k400R (99% efficiency) |